[color="Red"][SIZE="5"]
Orbitpositionen TV-Satelliten 4.8°E bis 61.0°W
[/SIZE][/color]
4.8°E - Sirius 2 - 0.02°
5.0°E - Sirius 3 - 0.00°
7.0°E - Eutelsat W3A - 0.05°
10.0°E - EuroBird 10 - 0.11°
10.0°E - Eutelsat W1 - 0.07°
13.0°E - Hotbird 1 - 0.71°
13.0°E - Hotbird 2 - 0.01°
13.0°E - Hotbird 6 - 0.05°
13.0°E - Hotbird 7A - 0.01°
13.0°E - Hotbird 8 - 0.06°
16.0°E - Eutelsat W2 - 0.06°
19.2°E - Astra 1B - 0.80°
19.2°E - Astra 1C - 0.15°
19.2°E - Astra 1E - 0.06°
19.2°E - Astra 1F - 0.05°
19.2°E - Astra 1G - 0.04°
19.2°E - Astra 1H 0.06°
19.2°E - Astra 1KR - 0.06°
19.2°E - Astra 2C - 0.10°
21.5°E - Eutelsat W6 - 0.07°
23.5°E - Astra 1D - 0.07°
23.5°E - Astra 3A - 0.03°
25.8°E - EuroBird 2 - 0.06°
26.0°E - Badr 3 - 0.00°
28.2°E - Astra 2A - 0.04°
28.2°E - Astra 2B - 0.01°
28.2°E - Astra 2D - 0.02°
28.5°E - EuroBird 1 - 0.06°
31.5°E - Optus A3 - 8.24°
33.0°E - EuroBird 3 - 0.06°
36.0°E - Eutelsat Sesat - 0.07°
36.0°E - Eutelsat W4 - 0.07°
39.0°E - Hellas Sat 2 - 0.02°
40.0°E - Express AM1 - 0.01°
42.0°E - Turksat 1C - 0.07°
42.0°E - Turksat 2A - 0.04°
45.0°E - PanAmSat 12- 0.02°
53.0°E - Express AM22 - 0.01°
55.0°E - Intelsat 702 - 0.04°
57.0°E - NSS 703 - 0.03°
60.0°E - Intelsat 904 - 0.01°
62.0°E - Intelsat 902 - 0.01°
64.0°E - Intelsat 906 - 0.01°
68.5°E - PanAmSat 10 - 0.06°
70.5°E - Eutelsat W5 - 0.04°
72.0°E - PanAmSat 4 - 0.06°
75.0°E - ABS-1 - 0.01°
0.8°W - Thor 2 - 0.02°
0.8°W - Thor 3 - 0.06°
1.0°W - Intelsat 10-02 - 0.01°
4.0°W - Amos 1 - 0.01°
4.0°W - Amos 2 - 0.03°
5.0°W - Atlantic Bird 3 - 0.02°
5.0°W - Telecom 2C - 2.75°
7.0°W - Atlantic Bird 4 - 0.05°
7.0°W - Nilesat 101 - 0.07°
7.0°W - Nilesat 102 - 0.01°
8.0°W - Atlantic Bird 2 - 0.05°
8.0°W - Telecom 2D 0.46°
11.0°W - Express A3 - 0.01°
12.5°W - Atlantic Bird 1 - 0.08°
14.0°W - Express A4 - 0.02°
15.0°W - Telstar 12 - 0.02°
18.0°W - Intelsat 901 - 0.01°
22.0°W - NSS 7 - 0.00°
24.5°W - Intelsat 905 - 0.01°
27.5°W - Intelsat 907 - 0.00°
30.0°W - Hispasat 1B - 2.77°
30.0°W - Hispasat 1C - 0.07°
30.0°W - Hispasat 1D - 0.02°
31.5°W - Intelsat 801 - 0.07°
34.5°W - Intelsat 903 - 0.01°
37.5°W - Telstar 11 - 2.37°
43.0°W - PanAmSat 3R - 0.05°
45.0°W - PanAmSat 1R - 0.03°
53.0°W - Intelsat 707 - 0.00°
58.0°W - PanAmSat 9 - 0.05°
61.0°W - Amazonas - 0.03°